Senarai broker forex terbaik
Di sini kami telah membuat satu senarai untuk memudahkan anda membuat pilihan. Broker Forex yang tersenarai di sini merupakan broker yang boleh dipercayai dan banyak digunakan oleh trader dari serata dunia. Berikut adalah senarai Broker Forex terbaik di dunia untuk trader Forex.
Amaran Risiko: Modal anda dalam risiko
Top ▾▴ |
▾▴ |
Deposit minima ▾▴ |
ECN (Deposit min.) ▾▴ |
Leverage ▾▴ |
MT4 | MT5 | Bonus ▾▴ |
Bahasa Melayu | Review | ➦ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | XM Group | $5 | – | ≤1000:1 | ✔ | ✔ | $50 | ✔ | |||
2 | FBS | $5 | – | ≤3000:1 | ✔ | ✔ | – | ✔ | |||
3 | FxPro | – | – | ✔ | ✔ | – | ✔ | ||||
4 | JustMarkets | $1 | $100 | ≤3000:1 | ✔ | ✔ | $30 | ✔ | |||
5 | LiteFinance | $10 | – | ≤1000:1 | ✔ | ✔ | – | ✔ | |||
6 | AvaTrade | $100 | – | ≤400:1 | ✔ | ✔ | – | ✔ | |||
7 | Tickmill | $100 | $100 | ≤500:1 | ✔ | ✔ | $30 | ✔ | |||
8 | Vantage | $50 | $500 | ≤500:1 | ✔ | ✔ | – | ✔ | |||
9 | AMarkets | $100 | $200 | ≤3000:1 | ✔ | ✔ | – | ✔ | |||
10 | FP Markets | $100 | $100 | ≤500:1 | ✔ | ✔ | – | ✔ | |||
11 | HFM | – | – | ≤2000:1 | ✔ | ✔ | – | ✔ | |||
12 | IC Markets | $200 | – | ≤500:1 | ✔ | ✔ | – | – | |||
13 | IronFX | $100 | $100 | ≤1000:1 | ✔ | – | – | ✔ | |||
14 | RoboForex | $10 | $10 | ≤2000:1 | ✔ | ✔ | – | – | |||
15 | ActivTrades | $10 | – | ≤200:1 | ✔ | ✔ | – | ✔ | |||
16 | FreshForex | $10 / 0.001₿ | $10 / 0.001₿ | ≤2000:1 | ✔ | ✔ | $3000 | ✔ | |||
17 | InstaForex | $1 | – | ≤1000:1 | ✔ | ✔ | $500 | ✔ | |||
18 | Amega | $20 | – | ≤1000:1 | – | ✔ | – | ✔ | |||
19 | Eightcap | $100 | – | ≤500:1 | ✔ | ✔ | – | ✔ | |||
20 | IFC Markets | $1000 | $1000 | ≤400:1 | ✔ | ✔ | – | ✔ | |||
21 | NordFX | $10 | $100 | ≤1000:1 | ✔ | ✔ | – | ✔ | |||
22 | TradersWay | $1 | $10 | ≤1000:1 | ✔ | – | – | ✔ | |||
23 | Alpari | $50 | $300 | ≤1000:1 | ✔ | ✔ | – | – | |||
24 | FiboGroup | $1 | $50 | ≤3000:1 | ✔ | ✔ | – | ✔ | |||
25 | GrandCapital | $10 | $500 | ≤500:1 | ✔ | ✔ | – | ✔ | |||
26 | Mtrading | $100 | – | ≤1000:1 | ✔ | – | $30 | ✔ | |||
27 | Weltrade | $25 | – | ≤1000:1 | – | – | – | ✔ | |||
28 | XTB | – | – | ≤200:1 | ✔ | – | – | – | |||
29 | FxPrimus | $100 | $100 | ≤1000:1 | ✔ | – | – | ✔ | |||
30 | Land Prime | $10 | $2000 | ≤2000:1 | ✔ | ✔ | – | ✔ | |||
31 | NPBFX | $10 | – | ≤1000:1 | ✔ | – | – | ✔ | |||
32 | SimpleFX | $1 / 0.0001₿ | – | ≤500:1 | ✔ | – | – | ✔ | |||
33 | ForexMart | $15 | – | ≤3000:1 | ✔ | – | – | ✔ | |||
34 | IC Trading | $200 | – | ≤500:1 | ✔ | ✔ | – | – | |||
35 | IQ Option | – | – | – | – | – | – | ||||
36 | Plexytrade | $20 | – | ≤1000:1 | ✔ | ✔ | – | – | |||
37 | Pepperstone | $10 | $10 | ≤500:1 | ✔ | ✔ | – | – | |||
38 | BlackBull | $1 | $2000 | ≤500:1 | ✔ | ✔ | – | – | |||
39 | Fortrade | $100 | $100 | ≤200:1 | ✔ | – | – | – | |||
40 | Axi | $1 | – | ≤500:1 | ✔ | – | – | – | |||
41 | Exness | $1 / 0.0001₿ | $10 / 0.001₿ | ≤2000:1 | ✔ | ✔ | – | – | |||
42 | xChief | $10 | – | ≤1000:1 | ✔ | ✔ | $100 | – | |||
43 | FXTM | $50 | $500 | ✔ | ✔ | – | – | ||||
44 | FxGlory | $1 | – | ≤3000:1 | – | – | – | – | |||
45 | FXOpen | $1 / 0.0001₿ | $100 / 0.01₿ | ≤500:1 | ✔ | ✔ | $10 | – | |||
46 | Fortrade Cyprus | $100 | $100 | ≤30:1 | ✔ | – | – | – | |||
47 | Libertex | undefined | – | ≤30:1 | ✔ | ✔ | – | – | |||
48 | EagleFX | $10 | – | ≤500:1 | ✔ | – | – | – | |||
49 | easyMarkets | $100 | – | ≤400:1 | ✔ | – | – | – | |||
50 | LMFX | $10 | – | ≤1000:1 | ✔ | – | – | – | |||
51 | HYCM | $20 | – | ≤30:1 | ✔ | ✔ | – | – | |||
52 | worldforex | $1 | – | ≤1000:1 | ✔ | ✔ | $10 | – | |||
53 | Coinexx | 0.001₿ | – | ≤500:1 | ✔ | ✔ | – | – | |||
54 | Orbex | $200 | $500 | ≤500:1 | ✔ | – | – | – | |||
55 | Plus500 | $100 | – | ≤30:1 | – | – | – | ✔ | |||
56 | N1CM | $5 | – | ≤1000:1 | ✔ | – | – | – | |||
57 | Deriv | $5 | – | ≤1000:1 | – | ✔ | – | – | |||
58 | admirals | $1 | – | ≤500:1 | ✔ | ✔ | – | – |
Deposit minima | $5 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $50 |
Bahasa Melayu | ✔ |
Deposit minima | $5 |
---|---|
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Leverage | ≤undefined:1 |
---|---|
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $1 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $30 |
Bahasa Melayu | ✔ |
Deposit minima | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $100 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $100 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $30 |
Bahasa Melayu | ✔ |
Deposit minima | $50 |
---|---|
ECN | $500 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $100 |
---|---|
ECN | $200 (Deposit min.) |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $100 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Leverage | ≤2000:1 |
---|---|
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $200 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $100 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $10 |
---|---|
ECN | $10 (Deposit min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $10 |
---|---|
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $10 / 0.001₿ |
---|---|
ECN | $10 / 0.001₿ (Deposit min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $3000 |
Bahasa Melayu | ✔ |
Deposit minima | $1 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $500 |
Bahasa Melayu | ✔ |
Deposit minima | $20 |
---|---|
Leverage | ≤1000:1 |
MT4 | – |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $100 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $1000 |
---|---|
ECN | $1000 (Deposit min.) |
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $10 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $1 |
---|---|
ECN | $10 (Deposit min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $50 |
---|---|
ECN | $300 (Deposit min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $1 |
---|---|
ECN | $50 (Deposit min.) |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $10 |
---|---|
ECN | $500 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $100 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $30 |
Bahasa Melayu | ✔ |
Deposit minima | $25 |
---|---|
Leverage | ≤1000:1 |
MT4 | – |
MT5 | – |
Bahasa Melayu | ✔ |
Leverage | ≤200:1 |
---|---|
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $100 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $10 |
---|---|
ECN | $2000 (Deposit min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | ✔ |
Deposit minima | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $1 / 0.0001₿ |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $15 |
---|---|
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $200 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Leverage | ≤undefined:1 |
---|---|
MT4 | – |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $20 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $10 |
---|---|
ECN | $10 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $1 |
---|---|
ECN | $2000 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $100 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤200:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $1 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $1 / 0.0001₿ |
---|---|
ECN | $10 / 0.001₿ (Deposit min.) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $100 |
Bahasa Melayu | – |
Deposit minima | $50 |
---|---|
ECN | $500 (Deposit min.) |
Leverage | ≤undefined:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $1 |
---|---|
Leverage | ≤3000:1 |
MT4 | – |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $1 / 0.0001₿ |
---|---|
ECN | $100 / 0.01₿ (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $10 |
Bahasa Melayu | – |
Deposit minima | $100 |
---|---|
ECN | $100 (Deposit min.) |
Leverage | ≤30:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | undefined |
---|---|
Leverage | ≤30:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $10 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $100 |
---|---|
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $10 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $20 |
---|---|
Leverage | ≤30:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $1 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $10 |
Bahasa Melayu | – |
Deposit minima | 0.001₿ |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $200 |
---|---|
ECN | $500 (Deposit min.) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $100 |
---|---|
Leverage | ≤30:1 |
MT4 | – |
MT5 | – |
Bahasa Melayu | ✔ |
Deposit minima | $5 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bahasa Melayu | – |
Deposit minima | $5 |
---|---|
Leverage | ≤1000:1 |
MT4 | – |
MT5 | ✔ |
Bahasa Melayu | – |
Deposit minima | $1 |
---|---|
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
Bahasa Melayu | – |
Apa itu Forex?
Forex adalah satu istilah yang dipendekkan digunakan untuk "Tukaran asing" (biasanya dikenali sebagai FX), ia biasanya digunakan untuk menggambarkan proses membeli dan menjual matawang. Forex adalah pasaran global untuk Perdagangan matawang, ia adalah pasaran terbesar di dunia, dibuka 24 jam sehari dari hari Ahad petang sehingga malam Jumaat. Forex juga merupakan pasaran kewangan yang paling cair, Terdapat satu volum dagangan yang besar: setiap hari, lebih daripada 5 trilion dolar akan ditukar, selalu ada banyak perdagangan.
Forex trading
Nilai Mata Wang naik dan turun terhadap satu sama lain disebabkan oleh beberapa faktor ekonomi, teknikal dan geopolitik. Matlamat pelaburan forex adalah untuk mendapatkan keuntungan daripada perubahan dalam nilai Mata Wang terhadap yang lain. Semua forex pasangan adalah dipetik dari segi satu Mata Wang berbanding yang lain, dagangan Forex adalah perbuatan serentak pembelian sesatu matawang semasa menjual lagi. Setiap pasangan Mata Wang mempunyai Mata Wang "asas" dan "kaunter" Mata Wang. Mata Wang asas adalah Mata Wang yang di sebelah kiri bagi pasangan matawang dan matawang yang kedua adalah di sebelah kanan. Sebagai contoh, dalam EUR/USD, EUR adalah "matawang" dan USD matawang "kedua". Seorang peniaga forex akan membeli sepasang Mata Wang jika beliau menjangkakan kadar pertukaran yang akan meningkat pada masa akan datang dan menjual sepasang Mata Wang jika beliau menjangkakan kadar pertukaran yang akan jatuh pada masa akan datang.
Apakah seorang broker?
Peniaga perlu menjalankan aktiviti-aktiviti perdagangan mereka melalui forex broker. Broker yang bertindak sebagai pengantara antara pembeli dan penjual yang terlibat dalam urusniaga forex. Ia menyediakan platform dagangan yang membolehkan peniaga untuk membeli dan menjual mata wang asing. Peniaga perlu mengambil masa untuk penyelidikan dan membandingkan pilihan untuk mencari broker yang terbaik sesuai dengan keperluan mereka.
Amaran Risiko: Modal anda dalam risiko. Anda mungkin kehilangan semua modal anda.
Maklumat di laman web ini tidak bertujuan untuk pengagihan kepada, atau digunakan oleh, mana-mana orang di mana-mana negara atau bidang kuasa di mana pengedaran atau penggunaan itu akan bertentangan dengan undang-undang tempatan atau peraturan dan tidak ditujukan kepada penduduk: Australia · Belgium · Kanada · Sepanyol · Perancis · Israel · Jepun · Latvia · New Zealand · Portugal · Turki · Amerika Syarikat ·